Statistics Overview
Timeframe

7 days

Total Tasks

1

Average per Day

0.14

Top Detections
Top ASNs
Tasks per Day
Day Added Reported Failed
2026-04-10 3 1 0
Processing
Name Total Runs Avg
CAPE 3.38 6 0.56
Suricata 0.79 6 0.13
NetworkAnalysis 0.62 6 0.1
AnalysisInfo 0.01 6 0.0
BehaviorAnalysis 0.0 6 0.0
Debug 0.0 6 0.0
script_log_processing 0 6 0.0
ProcessMemory 0 6 0.0
UrlAnalysis 0 6 0.0
Signatures
Name Total Runs Avg
network_dns_url_shortener 0.0 6 0.0
suspicious_tld 0.0 6 0.0
ransomware_files 0.0 6 0.0
ransomware_extensions_known 0.0 6 0.0
antiav_detectreg 0.0 6 0.0
network_cnc_http 0.0 6 0.0
network_dyndns 0.0 6 0.0
antiav_detectfile 0.0 6 0.0
infostealer_ftp 0.0 6 0.0
territorial_disputes_sigs 0.0 6 0.0
antianalysis_detectfile 0.0 6 0.0
infostealer_bitcoin 0.0 6 0.0
network_http 0.0 6 0.0
network_torgateway 0.0 6 0.0
masquerade_process_name 0.0 6 0.0
infostealer_im 0.0 6 0.0
antianalysis_detectreg 0.0 6 0.0
infostealer_mail 0.0 6 0.0
antivm_vbox_files 0.0 6 0.0
poullight_files 0.0 6 0.0
Reporting
Name Total Runs Avg
JsonDump 0.0 6 0.0
BinGraph 0 6 0.0